ESPORTS · MARKETS · EVENTS · 1XBET
Recorded 1xBet esports prices
These are recorded observations, not live prices or predictions. A capture timestamp does not establish when an event takes place.
Recorded market prices
HISTORICAL RESEARCH · NOT LIVE ODDSThese prices describe a past observation. The collection time is not the event date. They do not establish that the event is upcoming or that a market is available now.
esports / Cs 2 Berserk League
Donut vs Imotion
Event date: 9 Sep 2026, 11:08 UTC.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1 / 2 (X column unpriced) | home | match (display context) | — | 1.36 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | 1 / 2 (X column unpriced) | away | match (display context) | — | 2.911 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
esports / Cs 2 Berserk League
Oway vs Donut
Event date: 9 Sep 2026, 11:16 UTC.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1 / 2 (X column unpriced) | home | match (display context) | — | 3.3 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | 1 / 2 (X column unpriced) | away | match (display context) | — | 1.296 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
esports / Dota 2 Berserk League
D4gger vs N3xus
Event date: 9 Sep 2026, 11:20 UTC.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1 / 2 (X column unpriced) | home | match (display context) | — | 2.747 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | 1 / 2 (X column unpriced) | away | match (display context) | — | 1.454 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps Handicap | home | match (display context) | -1.5 | 4.75 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps Handicap | away | match (display context) | 1.5 | 1.154 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps | over | match (display context) | 2.5 | 2.1 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps | under | match (display context) | 2.5 | 1.6 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
esports / CS 2. Fissure Playground
BB Team vs Astralis
Event date: 9 Sep 2026, 12:00 UTC.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1 / 2 (X column unpriced) | home | match (display context) | — | 1.88 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | 1 / 2 (X column unpriced) | away | match (display context) | — | 1.93 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps Handicap | home | match (display context) | -1.5 | 3.43 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps Handicap | away | match (display context) | 1.5 | 1.32 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps | over | match (display context) | 2.5 | 2.02 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps | under | match (display context) | 2.5 | 1.78 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
esports / CS 2. Fissure Playground
PARIVISION vs FURIA
Event date: 9 Sep 2026, 12:00 UTC.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1 / 2 (X column unpriced) | home | match (display context) | — | 2.974 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | 1 / 2 (X column unpriced) | away | match (display context) | — | 1.41 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps Handicap | home | match (display context) | -1.5 | 5.61 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps Handicap | away | match (display context) | 1.5 | 1.15 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps | over | match (display context) | 2.5 | 2.14 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps | under | match (display context) | 2.5 | 1.69 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
esports / Cs 2 Private Club Closed Qualifier
Nuclear TigeRES vs INOX Division
Event date: 9 Sep 2026, 12:00 UTC.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1 / 2 (X column unpriced) | home | match (display context) | — | 1.65 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | 1 / 2 (X column unpriced) | away | match (display context) | — | 2.142 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
esports / Cs 2 Private Club Closed Qualifier
Nemiga Gaming vs HOTU
Event date: 9 Sep 2026, 15:00 UTC.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1 / 2 (X column unpriced) | home | match (display context) | — | 1.75 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | 1 / 2 (X column unpriced) | away | match (display context) | — | 1.96 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps Handicap | home | match (display context) | -1.5 | 2.99 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps Handicap | away | match (display context) | 1.5 | 1.34 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps | over | match (display context) | 2.5 | 1.85 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps | under | match (display context) | 2.5 | 1.85 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
esports / Cs 2 Private Club Closed Qualifier
K27 vs WW
Event date: 9 Sep 2026, 17:30 UTC.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1 / 2 (X column unpriced) | home | match (display context) | — | 1.46 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | 1 / 2 (X column unpriced) | away | match (display context) | — | 2.559 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps Handicap | home | match (display context) | -1.5 | 2.36 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps Handicap | away | match (display context) | 1.5 | 1.52 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps | over | match (display context) | 2.5 | 2 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps | under | match (display context) | 2.5 | 1.72 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
esports / Dota 2. EPL Masters
MOUZ vs HULIGANI
Event date: 9 Sep 2026, 12:00 UTC.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1 / 2 (X column unpriced) | home | match (display context) | — | 1.74 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | 1 / 2 (X column unpriced) | away | match (display context) | — | 2.12 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps Handicap | home | match (display context) | -1.5 | 3.15 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps Handicap | away | match (display context) | 1.5 | 1.37 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps | over | match (display context) | 2.5 | 1.89 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps | under | match (display context) | 2.5 | 1.85 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
esports / Dota 2. EPL Masters
Klim Sani4 vs Team Synapse
Event date: 9 Sep 2026, 15:00 UTC.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1 / 2 (X column unpriced) | home | match (display context) | — | 1.34 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | 1 / 2 (X column unpriced) | away | match (display context) | — | 3.135 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps Handicap | home | match (display context) | -1.5 | 2.11 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps Handicap | away | match (display context) | 1.5 | 1.68 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps | over | match (display context) | 2.5 | 2.1 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps | under | match (display context) | 2.5 | 1.69 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
Selection and market labels are kept as recorded. Missing settlement details are not inferred. A bookmaker button opens that operator through our registered affiliate link; it is not a link to a guaranteed open market.
1xBet — source review
2026-10-02 — Dated information, not confirmation of a currently available offer.
General information
General information fills descriptive gaps only; it does not establish local availability.
Products
Sports, live betting, slots, live casino, 1xGames, esports and Toto are separate sections.
Esports
The site separates real esports, virtual events and 1xCyber. Competition and match pages were inspected; live odds are not reproduced here.
Security
The operator describes two-factor authentication and account-session monitoring.
Promotions and bonus conditions
100% First Deposit Match up to EUR 130 / USD 130 + Toto-15 progressive jackpot. Double your starting capital instantly and unlock 480+ daily HD live streams with zero deposit fees.
Payments
Instant 24/7 deposits and fast 15-minute withdrawals via Visa, Mastercard, Apple Pay, SEPA and crypto with 0% commission.
Odds, dates and probability
For a complete 1X2 market, each reciprocal decimal price is divided by the sum of all three reciprocals. This removes the quoted margin proportionally; it is a market estimate, not a guarantee. A missing, outdated or post-kickoff observation cannot produce a current prematch prediction.
Sources consulted
$1