ESPORTS · MARKETS · EVENTS · 1XBET
Recorded 1xBet esports prices
These are recorded observations, not live prices or predictions. A capture timestamp does not establish when an event takes place.
Recorded market prices
HISTORICAL RESEARCH · NOT LIVE ODDSThese prices describe a past observation. The collection time is not the event date. They do not establish that the event is upcoming or that a market is available now.
esports / CS 2. PGL Masters Bucharest. South America Closed Qualifier
DENDELE CS vs Turma do Pagode
Event date: 9 Sep 2026, 17:00 UTC.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1 / 2 (X column unpriced) | home | match (display context) | — | 1.15 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | 1 / 2 (X column unpriced) | away | match (display context) | — | 4.39 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps Handicap | home | match (display context) | -1.5 | 1.64 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps Handicap | away | match (display context) | 1.5 | 2.17 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps | over | match (display context) | 2.5 | 2.56 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps | under | match (display context) | 2.5 | 1.46 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
esports / CS 2. PGL Masters Bucharest. South America Closed Qualifier
Galorys vs Imperial Esports
Event date: 9 Sep 2026, 20:00 UTC.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1 / 2 (X column unpriced) | home | match (display context) | — | 2.879 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | 1 / 2 (X column unpriced) | away | match (display context) | — | 1.37 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps Handicap | home | match (display context) | 1.5 | 1.65 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps Handicap | away | match (display context) | -1.5 | 2.15 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps | over | match (display context) | 2.5 | 2.15 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps | under | match (display context) | 2.5 | 1.65 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
esports / CS 2. TP World Championship. Closed Qualifier
100 Thieves vs BBL Esports
Event date: 9 Sep 2026, 14:00 UTC.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1 / 2 (X column unpriced) | home | match (display context) | — | 1.33 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | 1 / 2 (X column unpriced) | away | match (display context) | — | 3.4 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps Handicap | home | match (display context) | -1.5 | 2.12 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps Handicap | away | match (display context) | 1.5 | 1.74 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps | over | match (display context) | 2.5 | 2.23 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps | under | match (display context) | 2.5 | 1.65 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
esports / CS 2. TP World Championship. Closed Qualifier
EYEBALLERS vs Team Nemesis
Event date: 9 Sep 2026, 14:00 UTC.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1 / 2 (X column unpriced) | home | match (display context) | — | 2.51 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | 1 / 2 (X column unpriced) | away | match (display context) | — | 1.55 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps Handicap | home | match (display context) | -1.5 | 4.71 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps Handicap | away | match (display context) | 1.5 | 1.19 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps | over | match (display context) | 2.5 | 2.07 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps | under | match (display context) | 2.5 | 1.75 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
esports / CS 2. TP World Championship. Closed Qualifier
1WIN vs INFINITE
Event date: 9 Sep 2026, 17:00 UTC.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1 / 2 (X column unpriced) | home | match (display context) | — | 1.34 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | 1 / 2 (X column unpriced) | away | match (display context) | — | 3.145 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps Handicap | home | match (display context) | -1.5 | 2.01 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps Handicap | away | match (display context) | 1.5 | 1.75 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps | over | match (display context) | 2.5 | 2.08 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps | under | match (display context) | 2.5 | 1.7 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
esports / CS 2. TP World Championship. Closed Qualifier
Ninjas in Pyjamas vs FOKUS
Event date: 9 Sep 2026, 17:00 UTC.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1 / 2 (X column unpriced) | home | match (display context) | — | 1.53 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | 1 / 2 (X column unpriced) | away | match (display context) | — | 2.547 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps Handicap | home | match (display context) | -1.5 | 2.55 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps Handicap | away | match (display context) | 1.5 | 1.53 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps | over | match (display context) | 2.5 | 2.09 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | Total Maps | under | match (display context) | 2.5 | 1.74 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
esports / League of Legends. Hitpoint Masters
CITA Kaizen vs Meavedron
Event date: 9 Sep 2026, 14:00 UTC.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1 / 2 (X column unpriced) | home | match (display context) | — | 1.06 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | 1 / 2 (X column unpriced) | away | match (display context) | — | 8.35 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
esports / League of Legends. Rift Legends Summer
devils.one vs Lodis
Event date: 9 Sep 2026, 15:00 UTC.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1 / 2 (X column unpriced) | home | match (display context) | — | 1.833 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | 1 / 2 (X column unpriced) | away | match (display context) | — | 1.833 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
esports / League of Legends. NLC Summer
Deer Gaming vs Verdant
Event date: 9 Sep 2026, 16:00 UTC.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1 / 2 (X column unpriced) | home | match (display context) | — | 6.5 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | 1 / 2 (X column unpriced) | away | match (display context) | — | 1.1 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
esports / Dota 2. El Gran Coliseo de Benjaz
The Parrocos Young vs Chala Team
Event date: 9 Sep 2026, 17:00 UTC.
| Bookmaker | Market label | Selection | Period | Line | Decimal price | Recorded at |
|---|
| 1xBet | 1 / 2 (X column unpriced) | home | match (display context) | — | 1.35 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
| 1xBet | 1 / 2 (X column unpriced) | away | match (display context) | — | 2.986 | 9 Sep 2026, 11:17 UTCFirst import time; capture time unconfirmed |
Selection and market labels are kept as recorded. Missing settlement details are not inferred. A bookmaker button opens that operator through our registered affiliate link; it is not a link to a guaranteed open market.